Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | admin | /admin | Path does not match |
2 | excel_cleanup | /excel/cleanup | Path does not match |
3 | excel_ownstock_upload | /excel/ownstock_upload | Path does not match |
4 | lanit_categorylist | /lanitcategorylist/{categorycode} | Path does not match |
5 | merlion_categorylist | /merlioncategorylist/{categorycode} | Path does not match |
6 | merlion_goodslist | /merliongoodslist/{categorycode} | Path does not match |
7 | excel_ozon_goods | /excel/ozongoods | Path does not match |
8 | product_info_by_vendorcode | /productinfo/{vendorcode} | Path does not match |
9 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.